The results of the second semi-final are now in so, coupled with the winners of the first semi-final, here is the line up for the not-so-grand final on Saturday.
I've highlighted the ones I like in red. We will see if I managed to predict the top four.
01 | United Kingdom | Engelbert Humperdinck | Love Will Set You Free |
02 | Hungary | Compact Disco | Sound Of Our Hearts |
03 | Albania | Rona Nishliu | Suus |
04 | Lithuania | Donny Montell | Love Is Blind |
05 | Bosnia & Herzegovina | Maya Sar | Korake Ti Znam |
06 | Russia | Buranovskiye Babushki | Party For Everybody |
07 | Iceland | Greta Salóme & Jónsi | Never Forget |
08 | Cyprus | Ivi Adamou | La La Love |
09 | France | Anggun | Echo (You And I) |
10 | Italy | Nina Zill | L'Amore È Femmina (Out Of Love) |
11 | Estonia | Ott Lepland | Kuula |
12 | Norway | Tooji | Stay |
13 | Azerbaijan | Sabina Babayeva | When The Music Dies |
14 | Romania | Mandinga | Zaleilah |
15 | Denmark | Soluna Samay | Should've Known Better |
16 | Greece | Eleftheria Eleftheriou | Aphrodisiac |
17 | Sweden | Loreen | Euphoria |
18 | Turkey | Can Bonomo | Love Me Back |
19 | Spain | Pastora Soler | Quédate Conmigo (Stay With Me) |
20 | Germany | Roman Lob | Standing Still |
21 | Malta | Kurt Calleja | This Is The Night |
22 | F.Y.R. Macedonia | Kaliopi | Crno I Belo |
23 | Ireland | Jedward | Waterline |
24 | Serbia | Željko Joksimović | Nije Ljubav Stvar |
25 | Ukraine | Gaitana | Be My Guest |
26 | Moldova | Pasha Parfeny | Lăutar |
Unfortunately, the results of the Eurovision Song Contest are never based on the quality of the music. It will be the usual shenanigans with all the European countries voting for their political allies and neighbours so absolutely anything could happen.
The Grand Final starts on Saturday, May 26th at 8pm (GMT) and ends around 11.15pm. If you don't have access to the BBC, you can watch the whole thing live online at the Eurovision website (presumably by using the Octoshape plugin yet again) or on the official YouTube channel later on.
Of course, if you have no desire to make this your appointment television for the weekend, you can always watch the playlist of all 42 contestants (below) and save yourself from having to listen to Graham Norton babbling and cackling.
They didn't think it through really, did they? Now that we all have the internet, there's no reason to watch what was once Europe's most highly viewed show on TV ever again.
Who do you think will win? More to the point, do you even care?
No comments:
Post a Comment